Products » Multi-Axis Systems » EZ-4360 ZC-Motion System
ZC-Motion System
EZ-4360 ZC | Key Features
- Stroke Z 310 mm
- Turning Range C > 360° (unlimited)
- Ideal for Measuring Tasks on Rotating Test Objects
- Max. Load Z 70 N
- Max. Load C 1600 N
- Vibration Decoupling through Air Springs
Downloads
Product description
The ZC Motion System EZ-4360 was developed as kinematics for measuring rotationally symmetrical components. The test object is positioned and rotated on a rotary table while the measuring head is moved vertically via a high-precision air-bearing axis. The linear axis is weight-decoupled via a friction-free air-bearing cylinder and can carry a weight of up to 7 kg. An important feature is the high-precision adjustment of the parallelism of the linear axis to the rotary axis. The machine bed is made of granite. By resting the granite on air springs, excellent decoupling from the ground is achieved.
Applications: High-precision positioning tasks, measurement of rotationally symmetrical bodies
Specifications
Type | Unit | Value |
---|---|---|
Stroke Z | ||
Rotation C | ||
Repeatability Z / C | ||
Position Accuracy Z | ||
Max. Speed Z | ||
Max. Acceleration Z | ||
Nomial Torque C | ||
Max. Torque C | ||
Mechanical Data | ||
Dimension (w x d x h) | ||
Max. Load Z | ||
Max. Load C | ||
Moving Mass Z | ||
Moving Mass C (rotor) | ||
Mass C (Rundtisch) | ||
Total Mass | ||
Encoder | ||
Encoder Type Z | ||
Sensor Signal Z | ||
Encoder Type C | ||
Lines / Signal per Revolution C | ||
Reference Signal C | ||
Interpolation C | ||
Drive | ||
Drive Type Z | ||
Power Supply Z | ||
Continuous/Max. Force Z | ||
Nominal/Peak Current Z | ||
Drive Type C | ||
Intermediate Circuit Voltage C | ||
Nominal/Peak Torque C | ||
Nominal/Peak Current C | ||
Interfaces and Environment | ||
Supply Pressure Z-Axis / Compensation Cylinder / C-Axis | ||
Air Consumption Overall System | ||
MTBF | ||
Limit Switch Z | ||
Clean Room Suitability 1) | ||
Drive Control | ||
Standard | ||
High End |
1) depending on detail design
Control
We offer the EZ-4360 linear axis with the following drive controllers: