Products » Linear Axes » EZ-2352-094 Linear Axis
Linear Axis
EZ-2352-094 | Key Features
- Slide 150 x 99 mm (l x w)
- Payload up to 15 kg
- Absolute Measuring System
- Dynamic Linear Motor
- High Positioning Accuracy
- Compact Design
- Stackable
Downloads
Product description
Compact design, high load capacity and very high positioning accuracy are the outstanding features of the linear axis EZ-2352-094. The air bearing axis is designed for small to medium strokes with loads up to 150 N. The slide made of hard-coated aluminum is dynamically driven by an ironless synchronous motor (Tecnotion UM6). Preload is achieved by magnet groups. In the standard version, the axis is equipped with an absolute measuring system from Heidenhain (LIC411). The chrome steel rail is available in 3 standard lengths, different lengths on request. For the realization of simple cross tables, two axes can be stacked on top of each other.
Applications: Electronics manufacturing, PCB manufacturing, inspection technology, non-contact 2D measurement, sensor and camera positioning for inspection, AOI (automatic optical inspection), automation processes.
In general: Applications with high demands on dynamics, precision, repeatability, smooth scan movements, short settling times.
Specifications
Type | Unit | Stroke 20 | Stroke 60 | Stroke 200 |
---|---|---|---|---|
Stroke | ||||
Positioning Accuracy | ||||
Repeatability (bidirectional) 1) | ||||
Position Stability 1) | ||||
Vertical/Horizontal Straightness (XTZ/XTY) | ||||
Pitch (XRY) | ||||
Yaw (XRZ) | ||||
Max. Speed unloaded | ||||
Max. Acceleration unloaded | ||||
Mechanical Data | ||||
Mounting Position | ||||
Dimension L x B x H | ||||
Max. Load 2) | ||||
Load Capacity vertical (Z) push/pull | ||||
Load Capacity lateral (Y) | ||||
Moment of Tilt around Y | ||||
Moment of Tilt around X | ||||
Moment of Tilt around Z | ||||
Moving Mass (slide) | ||||
Total Mass (incl. slide) | ||||
Encoder | ||||
Type | ||||
Signal | ||||
Drive | ||||
Type | ||||
Intermediate Circuit Supply | ||||
Constant Force | ||||
Peak Force | ||||
Constant Current | ||||
Peak Current | ||||
Cable Length | ||||
Interfaces and Environment | ||||
Air Consumption | ||||
Supply Pressure | ||||
MTBF | ||||
Limit Switch | ||||
Clean Room Suitability | ||||
Drive Control | ||||
Standard | ||||
High End |
Control
We offer the linear axis EZ-2352-094 with the following drive controllers: